Sprade-tur (09.04.2015)
Ascents | Salsås (221m) | 09.04.2015 |
---|---|---|
Seterklova (191m) | 09.04.2015 | |
Storrønningsåsen (208m) | 09.04.2015 | |
Visits of other PBEs | Eikedalen (50m) | 09.04.2015 |
RA p-plass (120m) | 09.04.2015 |
Ascents | Salsås (221m) | 09.04.2015 |
---|---|---|
Seterklova (191m) | 09.04.2015 | |
Storrønningsåsen (208m) | 09.04.2015 | |
Visits of other PBEs | Eikedalen (50m) | 09.04.2015 |
RA p-plass (120m) | 09.04.2015 |
User comments