Jotunheimen II (03.08.2013)
Ascents | Galdhøpiggen (2,469m) | 03.08.2013 |
---|---|---|
Keilhaus Topp (2,355m) | 03.08.2013 | |
Svellnose (2,272m) | 03.08.2013 | |
Visits of other PBEs | Spiterstulen (1,106m) | 03.08.2013 |
Ascents | Galdhøpiggen (2,469m) | 03.08.2013 |
---|---|---|
Keilhaus Topp (2,355m) | 03.08.2013 | |
Svellnose (2,272m) | 03.08.2013 | |
Visits of other PBEs | Spiterstulen (1,106m) | 03.08.2013 |
User comments