Stornubben (20.10.2013)
Start point | Storkroken |
---|---|
Endpoint | Storkroken |
Characteristic | Hillwalk |
Duration | 5h 00min |
Distance | 11.0km |
Map |
Ascents | Austnubben (2,049m) | 20.10.2013 |
---|---|---|
Aust for Austnubben (2,020m) | 20.10.2013 | |
Aust for Aust for Austnubben (2,015m) | 20.10.2013 | |
Stornubben (2,174m) | 20.10.2013 | |
Veslnubben (2,055m) | 20.10.2013 |
User comments