Treningstur i Maridalsalpene (03.09.2018)
| Start point | Mobekken p-plass (170m) |
|---|---|
| Endpoint | Mobekken p-plass (170m) |
| Characteristic | Jogging |
| Duration | 1h 30min |
| Distance | 10.0km |
| Vertical meters | 532m |
| Map |
|
| Ascents | Gaupekollen (525m) | 03.09.2018 |
|---|---|---|
| Hansakollen (500m) | 03.09.2018 | |
| Mellomkollen (537m) | 03.09.2018 | |
| Midtkollen (519m) | 03.09.2018 | |
| Vittenbergkollen (520m) | 03.09.2018 | |
| Visits of other PBEs | Gaupekollen utsiktspunkt (466m) | 03.09.2018 |
| Mobekken p-plass (170m) | 03.09.2018 18:00 |
User comments