Isvassnipa (01.08.2009)
Start point | Sandalstrand (220m) |
---|---|
Endpoint | Sandalstrand (220m) |
Characteristic | Hillwalk |
Distance | 12.5km |
Vertical meters | 976m |
Map |
Ascents | Brandsegga (1,274m) | 01.08.2009 |
---|---|---|
Høgenuken (1,180m) | 01.08.2009 | |
Isvassnipa (1,436m) | 01.08.2009 | |
Styggevassegga (1,398m) | 01.08.2009 | |
Austre Styggevassegga (1,333m) | 01.08.2009 |
Superfin rundtur med Irene, Joar og Zac
User comments