Hafella i Øvre Eiker (02.03.2019)
| Start point | Moen parkeringsplass (169m) |
|---|---|
| Endpoint | Moen parkeringsplass (173m) |
| Characteristic | Backcountry skiing |
| Duration | 3h 30min |
| Distance | 10.7km |
| Vertical meters | 484m |
| GPS |
|
| Ascents | Hafella (624m) | 02.03.2019 11:25 |
|---|---|---|
| Visits of other PBEs | Moen parkeringsplass (170m) | 02.03.2019 09:51 |
| Bråkedalsvegen (179m) | 02.03.2019 09:54 | |
| Hafella parkering (432m) | 02.03.2019 12:23 |






User comments