Carn Gorm, Meall Garbh, Carn Mairg og Meall nan Aighean (20.06.2010)
Start point | Invervar |
---|---|
Characteristic | Hillwalk |
Duration | 5h 00min |
Distance | 17.5km |
Vertical meters | 1,380m |
Map |
Ascents | Carn Gorm (1,029m) | 20.06.2010 |
---|---|---|
Carn Mairg (1,041m) | 20.06.2010 | |
Meall Garbh (968m) | 20.06.2010 | |
Carn Mairg - Meall a'Bharr (1,004m) | 20.06.2010 | |
Meall na Aighean (981m) | 20.06.2010 | |
Meall na Aighean West Top (974m) | 20.06.2010 |
User comments