Blånipa i Gloppen/Naustdal (02.02.2015)
Start point | Byrkjefot (230m) |
---|---|
Characteristic | Backcountry skiing |
Duration | 4h 10min |
Distance | 15.4km |
Vertical meters | 965m |
Map |
Ascents | Blånipa (1,121m) | 02.02.2015 |
---|
Godt skiføre & kald dag.
Start point | Byrkjefot (230m) |
---|---|
Characteristic | Backcountry skiing |
Duration | 4h 10min |
Distance | 15.4km |
Vertical meters | 965m |
Map |
Ascents | Blånipa (1,121m) | 02.02.2015 |
---|
Godt skiføre & kald dag.
User comments