Gråkampen (03.02.2016)
Start point | Veslesætra (820m) |
---|---|
Characteristic | Backcountry skiing |
Duration | 2h 25min |
Distance | 13.8km |
Vertical meters | 530m |
Map |
Ascents | Gråkampen (1,212m) | 03.02.2016 |
---|
Rapport & flere bilder hos Otto..
Start point | Veslesætra (820m) |
---|---|
Characteristic | Backcountry skiing |
Duration | 2h 25min |
Distance | 13.8km |
Vertical meters | 530m |
Map |
Ascents | Gråkampen (1,212m) | 03.02.2016 |
---|
Rapport & flere bilder hos Otto..
User comments