Storbrettingskollen, Rundkollan, Skardtind & Gråhøi (23.04.2014)
Start point | Nørdre Vigga (825m) |
---|---|
Characteristic | Backcountry skiing |
Duration | 8h 00min |
Distance | 40.2km |
Vertical meters | 1,980m |
Map |
Ascents | Gråhøi (1,866m) | 23.04.2014 |
---|---|---|
Rundkollan (1,873m) | 23.04.2014 | |
Rundkollan Ø2 (1,848m) | 23.04.2014 | |
Vestre Rundkollan (1,839m) | 23.04.2014 | |
Rundkollan Ø1 (1,866m) | 23.04.2014 | |
Skardtind (1,883m) | 23.04.2014 | |
Storbrettingskollen (1,851m) | 23.04.2014 |
Rapport & bilder hos otto
User comments