Urdadalsryggen (13.08.2015)
Ascents | Midtre Urdadalstinden (2,060m) | 13.08.2015 |
---|---|---|
Urdadalstinden S1 (2,025m) | 13.08.2015 | |
Urdadalstinden S2 (2,005m) | 13.08.2015 | |
Store Urdadalstinden (2,116m) | 13.08.2015 | |
Vesle Urdadalstinden (2,010m) | 13.08.2015 |
Ascents | Midtre Urdadalstinden (2,060m) | 13.08.2015 |
---|---|---|
Urdadalstinden S1 (2,025m) | 13.08.2015 | |
Urdadalstinden S2 (2,005m) | 13.08.2015 | |
Store Urdadalstinden (2,116m) | 13.08.2015 | |
Vesle Urdadalstinden (2,010m) | 13.08.2015 |
User comments