Rozsutec (20.12.2015)
Start point | Štefanová (639m) |
---|---|
Endpoint | Štefanová (639m) |
Characteristic | Hike |
Duration | 4h 00min |
Distance | 9.0km |
Vertical meters | 980m |
Map |
Ascents | Veľký Rozsutec (1,610m) | 20.12.2015 |
---|
Start point | Štefanová (639m) |
---|---|
Endpoint | Štefanová (639m) |
Characteristic | Hike |
Duration | 4h 00min |
Distance | 9.0km |
Vertical meters | 980m |
Map |
Ascents | Veľký Rozsutec (1,610m) | 20.12.2015 |
---|
User comments