Rozsutec (20.06.2016)
Start point | Štefanová |
---|---|
Endpoint | Štefanová |
Characteristic | Hike |
Duration | 7h 00min |
Distance | 10.0km |
Vertical meters | 1,100m |
Map |
Ascents | Veľký Rozsutec (1,610m) | 20.06.2016 |
---|
Start point | Štefanová |
---|---|
Endpoint | Štefanová |
Characteristic | Hike |
Duration | 7h 00min |
Distance | 10.0km |
Vertical meters | 1,100m |
Map |
Ascents | Veľký Rozsutec (1,610m) | 20.06.2016 |
---|
User comments