Syltraversen (26.07.2012)
Ascents | Bandaklumpen Ø (1,553m) | 26.07.2012 |
---|---|---|
Storsylen (1,763m) | 26.07.2012 | |
Storsylen S1 (1,638m) | 26.07.2012 | |
Storsylen S2 (1,562m) | 26.07.2012 |
Ascents | Bandaklumpen Ø (1,553m) | 26.07.2012 |
---|---|---|
Storsylen (1,763m) | 26.07.2012 | |
Storsylen S1 (1,638m) | 26.07.2012 | |
Storsylen S2 (1,562m) | 26.07.2012 |
User comments