Rundemanen (10.10.2021)
| Start point | Lappen (69m) |
|---|---|
| Endpoint | Lappen (72m) |
| Characteristic | Jogging |
| Duration | 1h 30min |
| Distance | 11.0km |
| Vertical meters | 848m |
| GPS |
|
| Ascents | Rundemanen (568m) | 10.10.2021 12:42 |
|---|---|---|
| Visits of other PBEs | Grindarasten (375m) | 10.10.2021 12:03 |
| Nødkjelke ved Brushytten (414m) | 10.10.2021 12:18 | |
| Røde Kors Buen (tuft) (415m) | 10.10.2021 12:18 | |
| Brushytten (412m) | 10.10.2021 12:19 | |
| Lundekvam (tuft) (495m) | 10.10.2021 12:35 | |
| Hus vest for Rundemansmasten (546m) | 10.10.2021 12:41 |


User comments