Surtningssubrean (20.04.2015)
Start point | Bessheim (1,000m) |
---|---|
Endpoint | Bessheim (1,000m) |
Characteristic | Backcountry skiing |
Duration | 15h 00min |
Distance | 46.0km |
Vertical meters | 3,520m |
Map |
Ascents | Austre Surtningssue (2,078m) | 20.04.2015 |
---|---|---|
Vest for Austre Surtningssue (2,070m) | 20.04.2015 | |
Midtre Surtningssue (2,251m) | 20.04.2015 | |
Nestaustre Surtningssue (2,035m) | 20.04.2015 | |
Surtningssuoksle (2,222m) | 20.04.2015 |
User comments