Geitåbue I (06.05.2016)
Start point | Geitåbue (1,392m) |
---|---|
Endpoint | Geitåbue (1,460m) |
Characteristic | Backcountry skiing |
Duration | 23h 11min |
Distance | 19.9km |
Vertical meters | 1,354m |
GPS |
Ascents | Nord for Geitåholet (1,539m) | 06.05.2016 |
---|---|---|
Øst for Heksete (1,985m) | 06.05.2016 | |
Hesthøe (2,021m) | 06.05.2016 | |
Sør for Runningsbreen (1,812m) | 06.05.2016 | |
Visits of other PBEs | Geitåbue (1,470m) | 06.05.2016 |
User comments