Gloppen: Haugsvarden (03.02.2015)
Start point | Kleivane (470m) |
---|---|
Endpoint | Kleivane (470m) |
Characteristic | Backcountry skiing |
Duration | 1h 30min |
Distance | 8.5km |
Vertical meters | 405m |
Map |
Ascents | Haugsvarden (862m) | 03.02.2015 |
---|
Start point | Kleivane (470m) |
---|---|
Endpoint | Kleivane (470m) |
Characteristic | Backcountry skiing |
Duration | 1h 30min |
Distance | 8.5km |
Vertical meters | 405m |
Map |
Ascents | Haugsvarden (862m) | 03.02.2015 |
---|
User comments