Surnadal: Slettfjellet (19.04.2015)
Start point | Hengebru (320m) |
---|---|
Endpoint | Hengebru (320m) |
Characteristic | Trip by foot |
Duration | 2h 07min |
Distance | 6.7km |
Vertical meters | 450m |
Map |
Ascents | Slettfjellet (735m) | 19.04.2015 |
---|
Start point | Hengebru (320m) |
---|---|
Endpoint | Hengebru (320m) |
Characteristic | Trip by foot |
Duration | 2h 07min |
Distance | 6.7km |
Vertical meters | 450m |
Map |
Ascents | Slettfjellet (735m) | 19.04.2015 |
---|
User comments