Snøhettatraversen (01.08.1989)
Ascents | Hettpiggen (2,261m) | 01.08.1989 |
---|---|---|
Snøhetta (2,286m) | 01.08.1989 | |
Snøhetta Midttoppen (2,278m) | 01.08.1989 | |
Snøhetta Vesttoppen (2,253m) | 01.08.1989 |
Ascents | Hettpiggen (2,261m) | 01.08.1989 |
---|---|---|
Snøhetta (2,286m) | 01.08.1989 | |
Snøhetta Midttoppen (2,278m) | 01.08.1989 | |
Snøhetta Vesttoppen (2,253m) | 01.08.1989 |
User comments