Stryn: Ospelifjellet, Raudnova og Kvitenova (30.05.2009)
Start point | Grasdalen (870m) |
---|---|
Endpoint | Grasdalen (870m) |
Characteristic | Randonnée/Telemark |
Vertical meters | 1,200m |
Map |
Ascents | Kvitenova (1,422m) | 30.05.2009 |
---|---|---|
Sørøst for Kvitenova (1,563m) | 30.05.2009 | |
Ospelifjellet (1,619m) | 30.05.2009 | |
Raudnova (1,663m) | 30.05.2009 | |
Raudnova øst for (1,612m) | 30.05.2009 |
User comments