Stryn: Stryneskåla og Rongjuvnibba (09.08.2009)
Start point | Skålatårnet parkering (40m) |
---|---|
Endpoint | Skålatårnet parkering (40m) |
Characteristic | Hillwalk |
Vertical meters | 2,000m |
Map |
![]() |
Ascents | Rongjuvnibba (1,572m) | 09.08.2009 |
---|---|---|
Skåla (1,843m) | 09.08.2009 | |
Stryneskåla (1,848m) | 09.08.2009 | |
Nordøst for Stryneskåla (1,773m) | 09.08.2009 |
User comments