Volda/Hornindal/Ørsta: Gjugra (11.03.2000)
Start point | Bueide (160m) |
---|---|
Endpoint | Bueide (160m) |
Characteristic | Randonnée/Telemark |
Vertical meters | 1,200m |
Map |
Ascents | Gjugra (1,296m) | 11.03.2000 |
---|---|---|
Kvivsdalshornet (1,121m) | 11.03.2000 |
Start point | Bueide (160m) |
---|---|
Endpoint | Bueide (160m) |
Characteristic | Randonnée/Telemark |
Vertical meters | 1,200m |
Map |
Ascents | Gjugra (1,296m) | 11.03.2000 |
---|---|---|
Kvivsdalshornet (1,121m) | 11.03.2000 |
User comments