Gloppen/Jølster: Heggheimsfjellet og Eggjenibba (15.10.2010)
Start point | Parkering Øvredalen (540m) |
---|---|
Endpoint | Parkering Øvredalen (540m) |
Characteristic | Hillwalk |
Vertical meters | 1,200m |
Map |
Ascents | Eggjenibba (1,338m) | 15.10.2010 |
---|---|---|
Eggjenibba sør for sør (1,050m) | 15.10.2010 | |
Eggjenipa sør for (1,260m) | 15.10.2010 | |
Heggheimsfjellet (1,185m) | 15.10.2010 |
User comments