Eid/Vanylven: Staurdalsegga (21.03.2010)
| Start point | Haus (130m) |
|---|---|
| Endpoint | Haus (130m) |
| Characteristic | Randonnée/Telemark |
| Vertical meters | 800m |
| Map |
|
| Ascents | Brattebakken (708m) | 21.03.2010 |
|---|---|---|
| Småvardane (713m) | 21.03.2010 | |
| Staurdalsegga (787m) | 21.03.2010 | |
| Steinamannen (733m) | 21.03.2010 | |
| Vindfyllekollen (710m) | 21.03.2010 |



User comments