Stranda: Kalvedalsegga (25.02.2010)
Start point | Tronstad (320m) |
---|---|
Endpoint | Tronstad (320m) |
Characteristic | Randonnée/Telemark |
Vertical meters | 1,250m |
Map |
![]() |
Ascents | Gråfjellet (821m) | 25.02.2010 |
---|---|---|
Kalvedalsegga (1,475m) | 25.02.2010 | |
Kvanngrønakken (1,262m) | 25.02.2010 | |
Litledalsnibba (1,404m) | 25.02.2010 | |
Slettehornet (1,150m) | 25.02.2010 |
User comments