Gloppen: Vora og Middagsnibba + nokre til (01.10.2010)
Start point | Bergheimsvatnet (140m) |
---|---|
Endpoint | Bergheimsvatnet (140m) |
Characteristic | Hillwalk |
Vertical meters | 2,100m |
Map |
![]() |
Ascents | Hellemerra (1,280m) | 01.10.2010 |
---|---|---|
Middagsnibba (1,405m) | 01.10.2010 | |
Middagsnibba nord for (1,370m) | 01.10.2010 | |
Vora (1,450m) | 01.10.2010 | |
Voranova (1,435m) | 01.10.2010 |
User comments