Bremanger: Dombesteinseggene, Kårnyken og Kvasshornet (10.05.2008)
Start point | Isane (150m) |
---|---|
Endpoint | Isane (150m) |
Characteristic | Randonnée/Telemark |
Vertical meters | 1,350m |
Map |
Ascents | Dombesteinseggene (1,093m) | 10.05.2008 |
---|---|---|
Dombesteinseggene aust (1,061m) | 10.05.2008 | |
Inste Aksla (1,059m) | 10.05.2008 | |
Kvasshornet (1,094m) | 10.05.2008 | |
Kårnyken (1,060m) | 10.05.2008 | |
Ytste Aksla (1,050m) | 10.05.2008 |
User comments