Eid: Svartegga 2/4 påska 1999 (29.03.1999)
| Start point | Lotsberg (170m) |
|---|---|
| Endpoint | Lotsberg (170m) |
| Characteristic | Backcountry skiing |
| Vertical meters | 900m |
| Map |
|
| Ascents | Svartegga (1,047m) | 29.03.1999 |
|---|---|---|
| Visits of other PBEs | Indre Åsane (200m) | 29.03.1999 |
| Ytre Åsane (170m) | 29.03.1999 | |
| Øvre Åsane (420m) | 29.03.1999 |



User comments