Selje/Vågsøy: Flistrahornet og Vaulehornet (23.05.2012)
Start point | Rimstad (100m) |
---|---|
Endpoint | Rimstad (100m) |
Characteristic | Hillwalk |
Vertical meters | 1,400m |
Map |
![]() |
Ascents | Dyrkollen (393m) | 23.05.2012 |
---|---|---|
Flistrahornet (637m) | 23.05.2012 | |
Fureheia (343m) | 23.05.2012 | |
Kongsvarden (571m) | 23.05.2012 | |
Steinknallane (530m) | 23.05.2012 | |
Vaulehornet (566m) | 23.05.2012 |
Solotur
User comments