Corbetts (incl. Tops)
Betreuer: Chris
Scottish hills between 2500 and 2999 feet high with a vertical separation of at least 30 metres.
| Name | Höhe | PF |
|||
|---|---|---|---|---|---|
| Carn a'Chlamain - Braigh Sron Ghorm | 879m | 84m | |||
| Foinaven - A'Che'ir Ghorm | 869m | 84m | |||
| Sgurr Dhomhnuill - Sgurr na h-Ighinn | 766m | 84m | |||
| Moruisg - Carn Gorm | 875m | 84m | |||
| Sgurr nan Coireachan - An Eag | 873m | 84m | |||
| Beinn Iutharn Mhor - Carn a'Chlarsaich | 871m | 85m | |||
| Lochnagar - Meall an Tionail | 885m | 86m | |||
| Ben Macdui - Creag a'Chalamain | 787m | 86m | |||
| Beinn Udlamain - An Sgulan | 865m | 87m | |||
| Ben Hee North Top | 851m | 87m | |||
| Ben Cruachan - Meall nan Each | 906m | 88m | |||
| Sgor Gaoith - Creag Dhubh | 848m | 88m | |||
| Stob Binnein - Stob Creagach | 906m | 88m | |||
| Mullach Coire Mhic Fhearchair - Meall Garbh | 851m | 88m | |||
| Creagan na Beinne - Sron a'Chaoineidh | 870m | 88m | |||
| Beinn Bhuidhe - Ceann Garbh | 803m | 88m | |||
| Meall Buidhe - Meall Phubuill | 798m | 89m | |||
| Carn na Saobhaidhe - Beinn Bhreac Mhor | 807m | 89m | |||
| Carn Mairg - Meall nan Eun | 874m | 90m | |||
| Carn Dearg - Burrach Mor South Top | 801m | 90m | |||


