Corbetts (incl. Tops)
Betreuer: Chris
Scottish hills between 2500 and 2999 feet high with a vertical separation of at least 30 metres.
| Name | Höhe |
PF | |||
|---|---|---|---|---|---|
| Ben Tirran - Boustie Ley | 876m | 91m | |||
| Leum Uilleim - Beinn a'Bhric | 876m | 77m | |||
| Meall nan Eun - Meall Tarsuinn | 877m | 92m | |||
| Carn Bhac - Geal Charn | 878m | 50m | |||
| Rois-Bheinn West Top | 878m | 50m | |||
| Carn an Fhreiceadain | 878m | 172m | |||
| Creag Uchdag | 879m | 273m | |||
| Sgairneach Mhor - Meallan Buidhe | 879m | 80m | |||
| Carn a'Chlamain - Braigh Sron Ghorm | 879m | 84m | |||
| Gairbeinn - Carn Leac East Top | 879m | 34m | |||
| Sguman Coinntich | 879m | 414m | |||
| Sgurr a'Mhuilinn | 879m | 576m | |||
| Buidhe Bheinn West Top | 879m | 57m | |||
| Fraochaidh | 879m | 551m | |||
| Beinn Fhada - Faradh Nighean Fhearchair | 879m | 63m | |||
| Ben Ledi | 879m | 528m | |||
| Beinn Eunaich East Top | 880m | 73m | |||
| Sgurr Mhurlagain | 880m | 515m | |||
| Beinn Chuirn | 880m | 446m | |||
| A'Bhuidheanach Bheag - Glas Mheall Beag | 881m | 94m | |||


