Grahams (incl. Tops)
Betreuer: Chris
Hills in Scotland between 2000 and 2499 feet high with a vertical separation of at least 150 metres.
| Name | Höhe | PF |
|||
|---|---|---|---|---|---|
| Carn Sgulain - Carn Coire na h-Inghinn | 749m | 38m | |||
| Beinn Bhan - A'Chioch | 761m | 38m | |||
| Meall Dearg - Meall Odhar | 623m | 38m | |||
| Ben Cleuch - Ben Ever | 622m | 38m | |||
| Cairnsmore of Fleet - Knee of Cairnsmore | 657m | 38m | |||
| Carn na Saobhaidhe - Carn Ghriogair North Top | 744m | 38m | |||
| Beinn Bheag West Top | 696m | 38m | |||
| Carn Sgulain - Carn Bad an Daimh | 648m | 38m | |||
| Meall na Fearna - Creagan an Lochain | 685m | 39m | |||
| Meall na Fearna West Top | 717m | 39m | |||
| Carn Chuinneag - Mullach Coire Preas nan Seana-char | 647m | 39m | |||
| Carn na Saobhaidhe - Coille Mhor | 675m | 39m | |||
| Geal Charn - Creag a'Mhaigh | 715m | 39m | |||
| Clisham - Mullach an Langa | 614m | 39m | |||
| Beinn a'Chaisteil - Carn Crom-loch | 648m | 39m | |||
| The Saddle - Sgurr a'Gharg Gharaidh South Top | 680m | 39m | |||
| Carn Bhac - Buachaille Breige | 745m | 39m | |||
| Broad Law - Clockmore | 641m | 39m | |||
| Meall nan Damh West Top | 722m | 39m | |||
| Toll Creagach - Creag a'Bhaca | 745m | 40m | |||


