| Name |
Elevation | V.sep. | |||
|---|---|---|---|---|---|
| Raudaberget | 1,241m | 111m | |||
| Rauddalsnuten | 1,020m | 115m | |||
| Raudeggi | 1,313m | 126m | |||
| Raudhaugane | 1,453m | 119m | |||
| Raudlifjellet | 395m | 318m | |||
| Raudnipa | 711m | 211m | |||
| Raudnosnuten | 1,358m | 122m | |||
| Raudnuten | 1,196m | 148m | |||
| Raunefjellet | 826m | 167m | |||
| Raunelifjellet | 458m | 128m | |||
| Reinanuten | 1,473m | 107m | |||
| Reinskarnuten | 1,416m | 111m | |||
| Reinsnosi | 1,639m | 370m | |||
| Reinsnuten | 1,024m | 158m | |||
| Rekkingeskara | 1,592m | 196m | |||
| Reppakruna | 1,075m | 150m | |||
| Revseggi | 1,499m | 130m | |||
| Revurefjellet | 516m | 342m | |||
| Rindafjellet | 1,155m | 323m | |||
| Ripelssåta | 1,085m | 222m | |||


