Munros (incl. Tops)
Adviser: Chris
Scottish hills of at least 3000 feet in height regarded by the SMC as distinct and separate mountains.
| Name |
Elevation | V.sep. | |||
|---|---|---|---|---|---|
| Cairn Gorm - Cairn Lochan | 1,215m | 90m | |||
| Cairn Gorm | 1,244m | 146m | |||
| Cairn Bannoch - Fafernie | 1,000m | 16m | |||
| Cairn Bannoch - Craig of Gowal | 927m | 23m | |||
| Cairn Bannoch - Cairn of Gowal | 991m | 22m | |||
| Cairn Bannoch | 1,012m | 77m | |||
| Bynack More - Bynack Beg | 970m | 23m | |||
| Bynack More - A'Choinneach | 1,017m | 75m | |||
| Bynack More | 1,090m | 283m | |||
| Buachaille Etive Mor - Stob na Broige | 956m | 134m | |||
| Buachaille Etive Mor - Stob Dearg | 1,022m | 532m | |||
| Buachaille Etive Beag - Stob Dubh | 958m | 469m | |||
| Buachaille Etive Beag - Stob Coire Raineach | 925m | 177m | |||
| Bruach na Frithe - Sgurr a'Fionn Choire | 935m | 32m | |||
| Bruach na Frithe | 958m | 125m | |||
| Broad Cairn - Creag an Dubh-loch | 983m | 49m | |||
| Broad Cairn | 998m | 64m | |||
| Braeriach - Tom Dubh | 918m | 40m | |||
| Braeriach - Sron na Lairige | 1,184m | 49m | |||
| Braeriach - Carn na Criche | 1,265m | 50m | |||


