| Name | Elevation | V.sep. |
|||
|---|---|---|---|---|---|
| Spidean Coire nan Clach (Beinn Eighe) - Sgurr nan Fhir Duibhe | 963m | 118m | |||
| Cairn of Claise | 1,064m | 119m | |||
| Beinn Tulaichean | 946m | 121m | |||
| Carn Aosda | 917m | 122m | |||
| Sgurr a'Ghreadaidh | 972m | 123m | |||
| Stob Coire a'Chairn | 981m | 124m | |||
| An Socach | 921m | 124m | |||
| Meall nan Ceapraichean | 977m | 125m | |||
| Bruach na Frithe | 958m | 125m | |||
| The Cairnwell | 933m | 125m | |||
| Sgurr an Lochain | 1,004m | 125m | |||
| Beinn Eibhinn | 1,102m | 126m | |||
| An Stuc | 1,118m | 127m | |||
| Sgor Gaibhre - Sgor Choinnich | 929m | 127m | |||
| Sgurr Fiona (An Teallach) - Stob Cadha Gobhlach | 960m | 127m | |||
| Sgurr nan Eag | 924m | 127m | |||
| Stob Coire Sgreamhach | 1,072m | 128m | |||
| Stob Diamh | 998m | 130m | |||
| Ben Wyvis - Glas Leathad Beag | 928m | 132m | |||
| Buachaille Etive Mor - Stob na Broige | 956m | 134m | |||


