Munros (incl. Tops)
Adviser: Chris
Scottish hills of at least 3000 feet in height regarded by the SMC as distinct and separate mountains.
| Name | Elevation |
V.sep. | |||
|---|---|---|---|---|---|
| Meall na Teanga | 918m | 303m | |||
| Sgurr a'Mhadaidh | 918m | 71m | |||
| A'Ghlas-bheinn | 918m | 403m | |||
| Braeriach - Tom Dubh | 918m | 40m | |||
| Ben Starav - Stob an Duine Ruaidh | 918m | 66m | |||
| Creag nan Damh | 918m | 189m | |||
| Ruadh Stac Mor | 918m | 167m | |||
| The Saddle - Sgurr Leac nan Each | 919m | 66m | |||
| Gairich | 919m | 552m | |||
| Tolmount - Crow Craigies | 920m | 37m | |||
| Sgor Gaoith - Geal-charn | 920m | 54m | |||
| Carn Dearg - Carn Ballach (SW Top) | 920m | 44m | |||
| Carn Sgulain | 920m | 72m | |||
| Carn Bhac SW Top | 920m | 26m | |||
| An Socach | 921m | 124m | |||
| Sgiath Chuil | 921m | 312m | |||
| Meall Gorm SE Top | 922m | 17m | |||
| Glas Maol - Meall Odhar | 922m | 15m | |||
| Beinn Alligin - Tom na Gruagaich | 922m | 155m | |||
| Beinn Eibhinn - Mullach Coire nan Nead | 922m | 39m | |||


