Munros (incl. Tops)
Adviser: Chris
Scottish hills of at least 3000 feet in height regarded by the SMC as distinct and separate mountains.
| Name |
Elevation | V.sep. | |||
|---|---|---|---|---|---|
| Eididh nan Clach Geala | 927m | 166m | |||
| Druim Shionnach West Top | 938m | 36m | |||
| Druim Shionnach | 987m | 101m | |||
| Driesh | 947m | 138m | |||
| Derry Cairngorm - Sgurr an Lochan Uaine | 983m | 44m | |||
| Derry Cairngorm - Creagan a'Choire Etchachan | 1,108m | 55m | |||
| Derry Cairngorm | 1,155m | 141m | |||
| Cruach Ardrain - Stob Garbh | 959m | 103m | |||
| Cruach Ardrain | 1,046m | 549m | |||
| Creise - Stob a'Ghlais Choire | 996m | 31m | |||
| Creise - Clach Leathad | 1,099m | 66m | |||
| Creise | 1,100m | 168m | |||
| Creag Pitridh | 924m | 105m | |||
| Creag nan Damh | 918m | 189m | |||
| Creag Mhor - Stob nan Clach | 956m | 71m | |||
| Creag Mhor | 1,047m | 393m | |||
| Creag Meagaidh - Sron a'Choire | 1,001m | 23m | |||
| Creag Meagaidh - Puist Coire Ardair | 1,071m | 45m | |||
| Creag Meagaidh - Meall Coire Choille-rais | 1,028m | 49m | |||
| Creag Meagaidh - An Cearcallach | 993m | 35m | |||


