100 World Mountains ranked by primary factor
Adviser: 500fjell
The 100 most prominent peaks in the world.
| Name |
Elevation | V.sep. | |||
|---|---|---|---|---|---|
| Mount Lucania | 5,240m | 3,040m | |||
| Mount Logan | 5,959m | 5,250m | |||
| Mount Kerinci | 3,805m | 3,805m | |||
| Mount Karisimbi | 4,507m | 3,312m | |||
| Mount Hayes | 4,216m | 3,501m | |||
| Mount Gongga | 7,556m | 3,642m | |||
| Mount Fuji | 3,776m | 3,776m | |||
| Mount Fairweather | 4,653m | 3,933m | |||
| Mount Everest | 8,848m | 8,848m | |||
| Mount Erebus | 3,794m | 3,794m | |||
| Mount Damāvand | 5,610m | 4,667m | |||
| Mount Cook | 3,754m | 3,754m | |||
| Mount Cameroon | 4,040m | 3,901m | |||
| Mount Boising | 4,150m | 3,709m | |||
| Mount Blackburn | 4,996m | 3,546m | |||
| Mount Binaiya | 3,027m | 3,027m | |||
| Mount Ararat | 5,137m | 3,611m | |||
| Mount Apo | 2,954m | 2,954m | |||
| Mount Agung | 3,031m | 3,031m | |||
| Monte San Valentin | 4,058m | 3,696m | |||


