Svarthaugen (04.03.2019)
| Start point | Snøve (690m) |
|---|---|
| Characteristic | Ski trip |
| Duration | 1h 36min |
| Distance | 7.3km |
| Vertical meters | 330m |
| GPS |
|
| Ascents | Svarthaugen vest (892m) | 04.03.2019 10:20 |
|---|---|---|
| Svarthaugen sør (915m) | 04.03.2019 10:28 | |
| Svarthaugen vesle (917m) | 04.03.2019 10:36 | |
| Svarthaugen (954m) | 04.03.2019 10:43 | |
| Visits of other PBEs | Svarthaugen parkering (690m) | 04.03.2019 09:38 |






User comments