Tusten (31.10.2009)
Ascents | Blåberget (531m) | 31.10.2009 |
---|---|---|
Haukarheia (482m) | 31.10.2009 | |
Tusten (706m) | 31.10.2009 | |
Søre Tusten (673m) | 31.10.2009 | |
Tustnakken (598m) | 31.10.2009 |
Trener MOI
Ascents | Blåberget (531m) | 31.10.2009 |
---|---|---|
Haukarheia (482m) | 31.10.2009 | |
Tusten (706m) | 31.10.2009 | |
Søre Tusten (673m) | 31.10.2009 | |
Tustnakken (598m) | 31.10.2009 |
Trener MOI
User comments