Ålhus, Jølster (29.01.2012)
Ascents | Kvitsvornipa (1,230m) | 29.01.2012 |
---|---|---|
Solegladnipa (1,213m) | 29.01.2012 | |
Solegladnipa nord for (1,270m) | 29.01.2012 | |
Steinegga (1,165m) | 29.01.2012 | |
Syskarnipa (1,282m) | 29.01.2012 | |
Trollet (1,126m) | 29.01.2012 |
Ascents | Kvitsvornipa (1,230m) | 29.01.2012 |
---|---|---|
Solegladnipa (1,213m) | 29.01.2012 | |
Solegladnipa nord for (1,270m) | 29.01.2012 | |
Steinegga (1,165m) | 29.01.2012 | |
Syskarnipa (1,282m) | 29.01.2012 | |
Trollet (1,126m) | 29.01.2012 |
User comments