Dyrenibba (25.01.2014)
Start point | Sandstøylen (420m) |
---|---|
Endpoint | Sandstøylen (420m) |
Characteristic | Hillwalk |
Vertical meters | 400m |
Map |
Ascents | Dyrenibba (742m) | 25.01.2014 |
---|---|---|
Høgehaugen (728m) | 25.01.2014 | |
Åsvedkammen (442m) | 25.01.2014 |
Start point | Sandstøylen (420m) |
---|---|
Endpoint | Sandstøylen (420m) |
Characteristic | Hillwalk |
Vertical meters | 400m |
Map |
Ascents | Dyrenibba (742m) | 25.01.2014 |
---|---|---|
Høgehaugen (728m) | 25.01.2014 | |
Åsvedkammen (442m) | 25.01.2014 |
User comments