Rondane Midt Øst (11.08.2012)
Start point | Rondvassbu/Båt/Rondevatnet nord (1,175m) |
---|---|
Endpoint | Rondvassbu (1,175m) |
Characteristic | Jogging |
Duration | 10h 33min |
Distance | 26.0km |
Vertical meters | 3,050m |
GPS |
Ascents | Digerronden (2,016m) | 11.08.2012 |
---|---|---|
Digerronden Sørøst (1,860m) | 11.08.2012 | |
Høgronden (2,115m) | 11.08.2012 | |
Midtronden Aust (2,042m) | 11.08.2012 | |
Rondslottet (2,178m) | 11.08.2012 | |
Storronden (2,138m) | 11.08.2012 | |
Vinjeronden (2,044m) | 11.08.2012 | |
Vest for Midtronden Aust (2,035m) | 11.08.2012 09:25 | |
Midtronden Vest (2,060m) | 11.08.2012 09:25 | |
Øst for Midtronden Vest (2,057m) | 11.08.2012 09:25 | |
Vinjeronden Nord (2,035m) | 11.08.2012 09:25 |
User comments