| Navn | Høyde | PF |
|||
|---|---|---|---|---|---|
| An Riabhachan West Top | 1040m | 39m | |||
| Sgor Gaoith - Carn Ban Mor | 1052m | 40m | |||
| Ben Avon - West Meur Gorm Craig | 1023m | 40m | |||
| Braeriach - Tom Dubh | 918m | 40m | |||
| Carn a'Choire Bhoidheach - Carn an t-Sagairt Beag | 1044m | 41m | |||
| Stob Ghabhar - Stob a'Bhruaich Leith | 941m | 42m | |||
| An Socach East Top | 938m | 42m | |||
| Sgurr Dubh Mor - Sgurr Dubh na Da Bheinn | 938m | 43m | |||
| Derry Cairngorm - Sgurr an Lochan Uaine | 983m | 44m | |||
| Carn Dearg - Carn Ballach (SW Top) | 920m | 44m | |||
| Sgorr Dhearg (Beinn a'Bheithir) - Sgorr Bhan | 947m | 44m | |||
| Stob Coire an Laoigh - Stob Coire Easain | 1080m | 45m | |||
| Creag Meagaidh - Puist Coire Ardair | 1071m | 45m | |||
| Stob Coire Sgriodain South Top | 958m | 45m | |||
| Ben More Assynt South Top | 960m | 45m | |||
| Ben Challum South Top | 998m | 45m | |||
| Ladhar Bheinn - Stob a'Choire Odhair | 960m | 45m | |||
| Cairn Toul - Stob Coire an t-Saighdeir | 1213m | 46m | |||
| Na Gruagaichean NW Top | 1041m | 46m | |||
| Beinn Achaladair South Top | 1002m | 47m | |||


