Name | Elevation | V.sep. | Coordinates | GPX | |
---|---|---|---|---|---|
Åsen | 447m | 90m | 32V 338342 6832074 (UTM) | ||
Åsen | 197m | 59m | 32V 303669 6833979 (UTM) | ||
Åsen | 306m | 63m | 32V 303794 6817360 (UTM) | ||
Åsen | 416m | 45m | 32V 312698 6787089 (UTM) | ||
Åsen | 841m | 50m | 32V 552199 6877457 (UTM) | ||
Åsen | 262m | 165m | 32V 332041 6639147 (UTM) | ||
Åsen | 271m | 200m | 32V 387508 6714800 (UTM) | ||
Åsen | 203m | 99m | 32V 310590 6749788 (UTM) | ||
Åsen | 181m | 104m | 32V 304891 6684598 (UTM) | ||
Åsen, (Høgås) | 361m | 80m | 32V 360296 6596916 (UTM) | ||
Åsen | 160m | 26m | 32V 346819 6897717 (UTM) | ||
Åsen | 713m | 120m | 32V 394280 6761629 (UTM) | ||
Åsen | 202m | 120m | 33W 422732 7389296 (UTM) | ||
Åsen, (Kalvatødne) | 180m | 147m | 32V 330453 6531192 (UTM) | ||
Notice: Smarty error: html_image: unable to find 'gfx/pbes/2c/47/2c47362e32fd04ea2d5d1b0a4d7404e3/5.jpg' in /var/www/test.peakbook.org/httpdocs/libs/smarty/libs/Smarty.class.php on line 1092 |
Åsen | 427m | 106m | 32V 521406 7001285 (UTM) |