Name | Elevation | V.sep. | Coordinates | GPX | |
---|---|---|---|---|---|
Barlindhøgda | 524m | 130m | 32V 594555 6663540 (UTM) | ||
Barlindkollen | 421m | 93m | 32V 559007 6583142 (UTM) | ||
Barlundsfjellet, (Badlønfjellet) | 733m | 70m | 32V 367980 6514350 (UTM) | ||
Barmehovda | 156m | 153m | 32V 312259 6647225 (UTM) | ||
Barmekin Hill | 274m | 91m | 30V 532998 6334653 (UTM) | ||
Barmen | 278m | 250m | 32V 320153 6919873 (UTM) | ||
Barmen p-lomme | 100m | 32V 305479 6879784 (UTM) | |||
Barmsåsen | 653m | 43m | 32V 525030 6615896 (UTM) | ||
Barmsheia, (Hestmyrheia) | 174m | 174m | 32V 506729 6511078 (UTM) | ||
Barmsheia | 130m | 32V 506672 6510796 (UTM) | |||
Bårn | 1,079m | 380m | 32V 640115 6873575 (UTM) | ||
Barn Bluff | 1,559m | 620m | 55G 410424 5380300 (UTM) | ||
Barnacuille , (Barr na Coilleadh) | 264m | 240m | 29U 446118 6014155 (UTM) | ||
Barnahowna , (Mam Cam) | 516m | 69m | 29U 466294 5944372 (UTM) | ||
Notice: Smarty error: html_image: unable to find 'gfx/pbes/87/68/87682805257e619d49b8e0dfdc14affa/5.jpg' in /var/www/test.peakbook.org/httpdocs/libs/smarty/libs/Smarty.class.php on line 1092 |
Barnakona | 1,398m | 88m | 32V 387490 6807782 (UTM) |