Name | Elevation | V.sep. | Coordinates | GPX | |
---|---|---|---|---|---|
Blackhope Scar - Bowbeat Hill | 626m | 79m | 30U 492020 6173858 (UTM) | ||
Blackhope Scar - Dundreich | 623m | 67m | 30U 490168 6176017 (UTM) | ||
Blackhope Scar - Jeffries Corse North Top | 611m | 14m | 30U 490836 6176477 (UTM) | ||
Blackhope Scar - Whitehope Law | 623m | 66m | 30U 495799 6171583 (UTM) | ||
Blackside | 434m | 146m | 30U 422612 6156830 (UTM) | ||
Blackstairs Mountain , (Na Staighri Dubha) | 735m | 540m | 29U 648779 5824354 (UTM) | ||
Blackstone Edge | 474m | 102m | 30U 563228 5944322 (UTM) | ||
Blackwood Hill | 447m | 189m | 30U 516633 6123499 (UTM) | ||
Notice: Smarty error: html_image: unable to find 'gfx/pbes/88/18/881863d0a0f6fee7d97c6be6eadb905d/5.jpg' in /var/www/test.peakbook.org/httpdocs/libs/smarty/libs/Smarty.class.php on line 1092 |
Blådalsegga | 977m | 70m | 32V 340642 6645702 (UTM) | |
Blådalsegga, (Kvitegga Vest) | 1,444m | 94m | 32V 378524 6886918 (UTM) | ||
Blådalshorga | 1,302m | 350m | 32V 342963 6643819 (UTM) | ||
Blådalshornet | 1,115m | 10m | 32V 386981 6910500 (UTM) | ||
Blådalsnipa | 679m | 106m | 32V 306302 6743139 (UTM) | ||
Bladet | 1,290m | 15m | 32V 362616 6911573 (UTM) | ||
Blåe Berge | 1,681m | 75m | 32V 481828 6787701 (UTM) |