| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
Benkene | 1.179m | 85m | 32V 401597 6921079 (UTM) |
|
|
Benkheia | 500m | 86m | 32V 564298 7062072 (UTM) |
|
|
|
Benkin | 1.056m | 51m | 32V 520237 6713412 (UTM) |
|
|
|
Benkin Sørvest | 1.053m | 22m | 32V 520031 6712923 (UTM) |
|
|
|
Benkjafjellet | 453m | 30m | 32V 335222 6494851 (UTM) |
|
|
Benkjanuten | 1.247m | 71m | 32V 375926 6621267 (UTM) |
|
|
|
Benkjanuten nord | 1.241m | 56m | 32V 375730 6621615 (UTM) |
|
|
|
Benleagh , (Binn Liath) | 689m | 22m | 29U 670822 5873955 (UTM) |
|
|
|
Benlettery , (Binn Leitri) | 577m | 63m | 29U 443860 5926165 (UTM) |
|
|
|
Benmore | 332m | 138m | 29U 420000 5981002 (UTM) |
|
|
|
Bennachie - Oxen Craig | 529m | 314m | 30V 526453 6350059 (UTM) |
|
|
|
Bennan | 381m | 104m | 30U 420097 6104945 (UTM) |
|
|
|
Bennan | 398m | 186m | 30U 445936 6103257 (UTM) |
|
|
|
Bennan | 562m | 28m | 30U 403984 6108290 (UTM) |
|
|
|
Bennan Hill | 547m | 39m | 30U 408980 6101562 (UTM) |
|

