| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Mount Gessi | 4,715m | 585m | 35N 824744 46613 (UTM) |
|
|
|
Mount Gibbes | 2,003m | 148m | 17S 383785 3955773 (UTM) |
|
|
|
Mount Gilbert | 3,389m | 146m | 11T 631436 4498202 (UTM) |
|
|
|
Mount Giluwe | 4,367m | 2,507m | 54M 819574 9331157 (UTM) |
|
|
|
Mount Gimie | 950m | 950m | 20P 714871 1533529 (UTM) |
|
|
Mount Girouard | 2,995m | 1,455m | 11U 611534 5677292 (UTM) |
|
|
|
Mount Gleason | 1,988m | 500m | 11S 391749 3804531 (UTM) |
|
|
|
Mount Glory | 3,073m | 269m | 12T 504078 4817142 (UTM) |
|
|
|
Mount Gongga, (Minya Konka) | 7,556m | 3,642m | 47R 778868 3277464 (UTM) |
|
|
Mount Gordon | 3,203m | 820m | 11U 533677 5717422 (UTM) |
|
|
|
Mount Gordon Route | 2,500m | 11U 533418 5718817 (UTM) |
|
|
|
|
Mount Gould | 3,964m | 314m | 11T 377037 4071348 (UTM) |
|
|
|
Mount Grace | 493m | 208m | 18T 716672 4729916 (UTM) |
|
|
|
Mount Graham, (Dzil Nchaa Si An) | 3,269m | 1,926m | 12S 605786 3618776 (UTM) |
|
|
|
Mount Graham | 579m | 210m | 55G 608747 5325881 (UTM) |
|

